Portable Fish Finders

With technology becoming cheaper with each passing day, it’s no wonder people want to get their hands on portable fish finders. Sometimes it can be hard or even impossible to mount a conventional fish finder on a small boat. Other than that, there might be no easy way to install a display or transducer. Manufacturers of fish finders have caught onto these problems, and are offering a whole range of products as a solution. That’s why we have made portable fish finder reviews for five of the best devices on the market.
Our Top Portable Fish Finder Picks
![]() | ![]() | ![]() | ![]() | ![]() |
HawkEyeFishTrax 1C Color Handheld | GarminSTRIKER Cast | HumminbirdHELIX 12 G3 | HumminbirdHELIX 9 G3 | HumminbirdHELIX 7 G3 |
---|---|---|---|---|
Screen Size: 2” x 1.6” | Screen Size: N/A | Screen Size: 12.1"; 12.1"; 12.1" | Screen Size: 9"; 9"; 9" | Screen Size: 7"; 7"; 7" |
Resolution: N/A | Resolution: N/A | Resolution: 1280 x 800 pixels; 1280 x 800 pixels; 1280 x 800 pixels | Resolution: 1024 x 600 pixels; 1024 x 600 pixels; 1024 x 600 pixels | Resolution: 800 x 480 pixels; 800 x 480 pixels; 800 x 480 pixels |
Imaging: N/A | Imaging: N/A | Imaging: Down: 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz); Side: N/A; Down: 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz); Side: 250 ft (800 kHz), 400 ft (MEGA), 800 ft (455 kHz) | Imaging: DI: 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz); SI: N/A; DI: 125 ft (800 kHz), 200 ft (MEGA), 400 ft (455 kHz); SI: 250 ft (800 kHz), 400 ft (MEGA), 800 ft (455 kHz) | Imaging: DI: 125 ft (MEGA), 350 ft (455 kHz); SI: N/A; DI: 125 ft (MEGA), 350 ft (455 kHz); SI: 250 ft (MEGA), 480 ft (455 kHz) |
Max Depth: N/A | Max Depth: 150 ft | Max Depth: 1200 ft.; 1200 ft.; 1200 ft. | Max Depth: 1200 ft.; 1200 ft.; 1200 ft. | Max Depth: 1200 ft.; 1200 ft.; 1200 ft. |
Transducer: FishTrax™ Intelligent Sonar | Transducer: N/A | Transducer: XNT 9 HW T; XM 9 HW MDI T; XM 9 HW MDI T | Transducer: XNT 9 HW T; XM 9 HW MDI T; XM 9 HW MSI T | Transducer: XNT 9 HW T; XM 9 HW MDI T; XM 9 HW MDI T |
Transmit Power: N/A | Transmit Power: N/A | Transmit Power: N/A | Transmit Power: N/A | Transmit Power: N/A |
Frequency: 83/200 kHz | Frequency: 260/455 kHz | Frequency: Sonar 50/80/200 kHz; CHIRP - 140-200/150-220/180-240 kHz; Sonar: 50/83/200/455/800 kHz & 1.2 MHz; CHIRP: 140-200/150-220/180-240 kHz; Sonar: 50/83/200/455/800 kHz & 1.2 MHz; CHIRP: 140-200/150-220/180-240 kHz | Frequency: Sonar: 50/80/200 kHz; CHIRP: 140-200/150-220/180-240 kHz; Sonar: 50/83/200/455/800 kHz & 1.2 MHz; CHIRP: 140-200/150-220/180-240 kHz; Sonar: 50/83/200/455/800 kHz & 1.2 MHz; CHIRP: 140-200/150-220/180-240 kHz | Frequency: Sonar: 50/83/200 kHz; CHIRP: 140-200/150-220/180-240 kHz; Sonar: 50/83/200/455 kHz; CHIRP: 140-200/150-220/180-240 kHz; Sonar: 50/83/200/455 kHz; CHIRP: 140-200/150-220/180-240 kHz |
Our Reviews
Benefits of Portable Fish Finders
There are many advantages to a portable fish finder.
- They are the best choice for a fisherman who requires a mobile device and options when fishing.
- These units can pack away into a tackle box and cast off from many different locations.
- You can use them on riverbanks, while in a kayak, or when sitting on a dock, to mention just a few things.
- These units are usually cheaper and smaller than mounted devices but offer lots of value for the price.
- A lot of them are used with a phone or a tablet by way of Wi-Fi or Bluetooth.
Conclusion
We hope that these reviews will be a valuable resource in choosing the best device for you and help you choose a fish finder you need. Whether you’re going to be casting off from the shore, into holes in the ice, or using a kayak, these units will prove useful.
There are many models available with affordable price tags. They are all easy to use but have distinct drawbacks and advantages. That’s why you should choose the one that best suits your needs. If you’re more comfortable with buying a portable sonar fish finder after reading our articles, then we have been successful. Also see our best fish finders.