GPS Combo Fish Finders

Fish finders with GPS are valuable tools that every angler should have in his collection of gear. If put to use the right way, these little devices can make a big difference during any fishing trip. With one, you can be sure that each moment spent casting off will maximize the chances of catching fish.
These devices aren’t only good for spotting fish, but also excellent tools for understanding the behavior of fish. To help you pick one, we made GPS fish finder reviews for five of the best ones in our opinion.
Our Top GPS Combo Fish Finder Picks
![]() | ![]() | ![]() | ![]() | ![]() |
GarminECHOMAP UHD 73cv | GarminSTRIKER Plus 5cv | HumminbirdSOLIX 10 | GarminECHOMAP UHD 63cv | GarminECHOMAP UHD 93sv |
---|---|---|---|---|
Screen Size: N/A | Screen Size: 5" | Screen Size: 10.1” | Screen Size: 6" | Screen Size: 9" |
Resolution: N/A | Resolution: 800 x 480 pixels | Resolution: 1280 x 800 pixels | Resolution: 480 x 800 pixels | Resolution: 400 x 800 pixels |
Imaging: ClearVu 200 ft | Imaging: ClearVü | Imaging: Down Imaging: 125 ft (800 kHz), 250 ft (MEGA), 400 ft (455 kHz); Side Imaging (Side to side): 250 ft (800 kHz), 500 ft (MEGA), 800 ft (455 kHz) | Imaging: UHD ClearVü 200 ft. | Imaging: N/A |
Max Depth: 2,300 max* | Max Depth: 750 ft | Max Depth: 1,200 ft (standard transducer); 3,500 ft (optional Airmar CHIRP) | Max Depth: 800 ft. | Max Depth: 800 ft |
Transducer: GT24UHD-TM | Transducer: GT20-TM | Transducer: XM 14 HW MSI T | Transducer: GT24UHD-TM | Transducer: GT56UHD-TM |
Transmit Power: N/A | Transmit Power: N/A | Transmit Power: N/A | Transmit Power: N/A | Transmit Power: N/A |
Frequency: 77 kHz, CHIRP High Wide (150-240 kHz); UHD ClearVü CHIRP 800 kHz (760-880 kHz) | Frequency: Traditional: 50/77/200 kHz, ClearVü: 260/455/800 kHz | Frequency: 50/83/200/455/800 kHz & 1.2 MHz | Frequency: CHIRP: 150-240 kHz; ClearVü: 800 kHz (790-850 kHz) | Frequency: CHIRP 150-240 kHz; ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000 kHz (940-1100) |
Our Reviews
Benefits of GPS Combo Fish Finders
If you are on the fence about using GPS fish finders, you should know they offer many advantages, whether you’re just starting out, or a seasoned veteran when it comes to fishing.
- You can use these units to chart fishing hot spots.
- By using GPS, you can plot the bottom structure.
- Additionally, waypoints and navigation on GPS fish finders can help you track and reach all your favorite spots.
- Mapping software lets you explore new areas without the fear of getting lost.
But those are just some of the wonderful capabilities these devices offer.
Conclusion
Having a fish finder GPS combo with you when on the water expands the possibilities of catching fish. It’s a must have for any true angler and his boat. If what you need is both a fish finder and a GPS, then you might as well get a device that has both. With this technology, you can develop new approaches to an age-old pursuit. This incredible tool offers so much but takes so little space compared to other equipment. Once you try a GPS fish finder, you’ll never want to be without one.